Yamaha A-S1200
Yamaha A-S1200
Acknowledging the golden era of Hi-Fi with the level meters and beautiful design, the A-S1200 boasts an impressive array of the latest technology to accurately deliver an emotional, purely musical sound.
High Quality Components delivering exceptional musical expression
Toroidal power transformer with enormous energy for a pure musical sound
Gorgeous level meters convey dynamics and music pulse with a nod to the nostalgic Hi-Fi era
Floating Balanced Power Amplifier
Mechanical ground concept maximises rigidity for expressive and rhythmic bass
2+3 Extended 5 year warranty via product registration More
Product code: P00129 Shipping and Payment
Acknowledging the golden era of Hi-Fi with the level meters and beautiful design, the A-S1200 boasts an impressive array of the latest technology to accurately deliver an emotional, purely musical sound.
High Quality Components delivering exceptional musical expression
Toroidal power transformer with enormous energy for a pure musical sound
Gorgeous level meters convey dynamics and music pulse with a nod to the nostalgic Hi-Fi era
Floating Balanced Power Amplifier
Mechanical ground concept maximises rigidity for expressive and rhythmic bass
2+3 Extended 5 year warranty via product registration More
Product code: P00129 Shipping and Payment
| A-S1200 | ||
|---|---|---|
| Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 160 W + 160 W | |
| High Dynamic Power/Channel (8/6/4/2 ohms) | 105/135/190/220 W | |
| Damping Factor | ≧ 250 (1 kHz, 8 ohms) | |
| Frequency Response | +0 / -3 dB (5Hz-100kHz) , +0 / -0.3 dB(20 Hz-20 kHz) | |
| RIAA Equalization Deviation | +/-0.5 dB (PHONO (MM/MC)) | |
| Dimensions (W x H x D) | 435×157×463 mm; 17-1/8" x 6-1/8" x 18-1/4" | |
| Weight | 22.0 kg; 48.5 lbs | |
| Rated Output Power | [20 Hz-20 kHz, 0.07% THD] 90 W + 90 W (8 ohms), 150 W + 150 W (4 ohms) | |
| Total Harmonic Distortion (20Hz to 20kHz) | [Input 0.5 V] PHONO MC→LINE2 OUT: 0.02% (1.2 mVrms), PHONO→LINE2 OUT: 0.005% (1.2 Vrms), CD, etc.→SP OUT: 0.035% (50 W/8 ohms) | |
| Signal-to-Noise Ratio | PHONO MC: 90 db, PHONO MM: 96 dB, CD, etc.: 110 dB | |
| Input Sensitivity | [1 kHz, 100 W/8 ohms] PHONO MC: 150 uVrms/50 ohms, PHONO MM: 3.5 mVrms/47 kohms, CD, etc.: 200 mVrms/47 kohms, MAIN IN: 1 Vrms/47 kohms | |
| Transformer | 625VA (Toroidal) | |







